Description
Judo trousers provide a contemporary alternative to a traditional men’s trouser. With a relaxed fit and a cropped finish, the Judo sits slightly higher on the waist with a gradual taper towards the hem.
by Fmeaddons
$ 141.00 $ 89.00
Judo Trousers Ellbridge Taupe…
In stock
Judo trousers provide a contemporary alternative to a traditional men’s trouser. With a relaxed fit and a cropped finish, the Judo sits slightly higher on the waist with a gradual taper towards the hem.
You must be logged in to post a review.
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Waist (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 117 |
Cross Shoulder (cm) | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Sleeve Length (cm) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Centre Back Length (cm) | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
---|---|---|---|---|---|---|
Chest (cm) | 106 | 110 | 114 | 118 | 122 | 126 |
Waist (cm) | 97 | 101 | 105 | 109 | 113 | 117 |
Cross Shoulder (cm) | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
Sleeve Length (cm) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Centre Back Length (cm) | 72 | 73 | 74 | 75 | 76 | 77 |
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Chest (cm) | 114 | 119 | 124 | 129 | 134 | 139 |
Waist (cm) | 114 | 119 | 124 | 129 | 134 | 139 |
Sleeve Length (cm) | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
Centre Back Length (cm) | 106 | 107 | 108 | 109 | 111 | 113 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 111 | 115 | 119 | 123 | 127 | 131 |
Waist (cm) | 108 | 112 | 116 | 120 | 124 | 128 |
Cross Shoulder (cm) | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 |
Sleeve Length (cm) | 64 | 65 | 66 | 67 | 68 | 69 |
Centre Back Length (cm) | 63 | 64 | 65 | 66 | 67 | 68 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
Chest (cm) | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
Waist (cm) | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Sleeve Length (cm) | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
Centre Back Length (cm) | 72 | 73 | 74 | 75 | 77 | 79 | 81 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Waist (cm) | 90 | 94 | 98 | 102 | 106 | 110 |
Sleeve Length (cm) | 67 | 68 | 69 | 70 | 71 | 72 |
Centre Back Length (cm) | 63 | 64 | 65 | 66 | 67 | 68 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 114 | 119 | 124 | 129 | 131 | 133 |
Hem Width (cm) | 82 | 87 | 112 | 117 | 122 | 127 |
Sleeve Length (cm) | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
Centre Back Length (cm) | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 103 | 106 | 109 | 115 | 121 | 127 |
Hem (cm) | 101 | 104 | 107 | 113 | 119 | 125 |
Sleeve Length (cm) | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 |
Centre Back Length (cm) | 71 | 72 | 73 | 74 | 75 | 76 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (cm) | 77 | 82 | 87 | 92 | 97 | 102 |
Hem (cm) | 20.5 | 21 | 21 | 21.5 | 21.5 | 22 |
Inside Leg (cm) | 83 | 83 | 83 | 86 | 86 | 86 |
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist (cm) | 77 | 82 | 87 | 92 | 97 | 102 |
Hem (cm) | 17.5 | 17.5 | 18 | 18 | 18.5 | 18.5 |
Inside Leg (cm) | 79 | 81 | 84 | 86 | 89 | 89 |
Small | UK 3.5 - 6.5 |
---|---|
Medium | UK 7 - 9 |
Large | UK 10 - 12 |
Reviews
There are no reviews yet.